PREMIUM(CASUAL)
NAME | 36 | 38 | 40 | 42 |
HIGHT | 27 | 27.3/4 | 28.1/2 | 29 |
BOODY LOOSE | 10.1/2 | 11 | 11.1/2 | 12 |
SHOLDER | 17 | 17.1/2 | 18 | 18.1/2 |
FULL SLEEVE HIGHT | 25 | 25.1/2 | 26 | 26.1/2 |
FULL SLEEVE LOOSE | 7 | 7.1/2 | 8 | 8.1/2 |
HALF SLEEVE HIGHT | 9.1/2 | 10 | 10.1/2 | 11 |
HALF SLEEVE LOOSE | 7.1/2 | 7.3/4 | 8.1/2 | 8.3/4 |
Reviews
There are no reviews yet.